No products
Manufacturer: Leeds
ASI ID: 552411169
Item ID: 33570
Cling Suction Wireless Charging Pad with Phone Rin
| Quantity: | 36 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 35 | 36 - 149 | 40 - 79 | 80 - 159 | 160 - 279 | 280 - 399 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Imprint Method: Laser, Imprint Method: ColorPrint - 2 | $13.83 | $13.28 | $12.73 | $12.18 | $10.98 | - | - | - | - | - | - |
| Imprint Method: UNIMPRINTED | - | - | $10.28 | $10.08 | $9.88 | $10.98 | $10.48 | - | - | - | - |
| Imprint Method: ColorPrint - 2, Imprint Method: Laser | $13.83 | $13.28 | $12.73 | $12.18 | $10.98 | - | - | - | - | - | - |
| Imprint Method: IMPRINTED | - | - | - | - | $10.98 | - | - | $13.83 | $13.28 | $12.73 | $12.18 |
The Cling Wireless Charging Pad allows you to charge your smartphone wirelessly without having to lay your phone down. It has an integrated cable that plugs into a power source and silicone suction cups that attach to your phone for charging. A metal ring is also attached to the back that can be used for holding your phone or used as a stand. Supports wireless charging at up to 1A for devices including (but not limited to ): iPhone 8/8Plus/X/XS/XS Max/XR/11/11 Pro/11 Pro Max *Samsung Galaxy Note5/S6/S6 Edge/S6 Edge+/S7/S7 Edge/S8/S8+/S9/S9+/Note9 * Google Nexus 5/6/7 * HTC Droid DNA, 8X * LG G3/G4, Lucid 2/3 * Nokia Lumia 920/930 *. If you want to charge a phone without wireless technology, an external wireless charging receiver or receiver case is required. It works with most plastic p...
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.