No products
Manufacturer: Bullet
ASI ID: 550232877
Item ID: 13089
Nash Crystal Ballpoint Pen-Stylus
| Quantity: | 400 - 1449 | 1450 - 2499 | 2500 - 3749 | 3750 - 4999 | 5000 - ∞ | 200 - ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $0.88 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.87 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.90 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.84 | $0.81 | $0.84 | $0.84 | $0.84 | $0.82 | $0.84 | $0.76 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 | $0.76 | $0.78 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.70 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.71 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 |
| IMPRINTED | $0.90 | $0.84 | $0.78 | $0.71 | $0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIMPRINTED | - | - | - | - | - | $0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: ColorPrint | $0.84 | $0.82 | $0.76 | $0.70 | $0.65 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: UNIMPRINTED | - | - | - | - | - | $0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Pad Print | $0.85 | $0.82 | $0.80 | $0.77 | $0.75 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Silkscreen | $0.85 | $0.82 | $0.80 | $0.77 | $0.75 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: IMPRINTED | $0.85 | $0.82 | $0.80 | $0.77 | $0.75 | - |
The Nash Crystal Ballpoint Pen-Stylus features a twist-action ballpoint pen with a soft rubber stylus for touchscreen devices. A media device is not included.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.