No products
Manufacturer: Starline
ASI ID: 4907095
Item ID: 18143
Signal Tapered Tumbler
| Quantity: | 24 - 47 | 48 - 95 | 96 - 191 | 96 - 243 | 192 - 383 | 244 - ∞ | 384 - ∞ | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $13.99 | $12.39 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.09 | $13.49 | $13.09 | $13.56 | $13.09 | $13.09 | $13.49 | $13.99 | $12.69 | $13.07 | $12.69 | $12.69 | $13.57 | $12.69 | $12.69 | $12.69 | $12.69 | $12.69 | $13.07 | $12.69 | $12.02 | $13.14 | $12.64 | $12.64 | $12.29 | $12.29 | $12.29 | $12.29 | $12.29 | $12.29 | $12.29 | $11.64 | $12.29 | $12.29 | $13.14 | $10.89 | $11.79 | $12.29 | $11.79 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $11.49 | $12.29 |
| Silkscreen,Laser,White,Black,Red,Blue | $13.99 | $13.56 | - | $13.14 | - | $12.29 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| UNIMPRINTED,White,Black,Red,Blue | $12.06 | $11.69 | - | $11.32 | - | $10.59 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Silkscreen, Imprint Method: Laser | $13.99 | $13.56 | - | $13.14 | - | $12.29 | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Unimprinted | $12.06 | $11.69 | - | $11.32 | - | $10.59 | - |
BPA Free These dual wall tumblers are constructed with FDA compliant materials. Including high impact plastic with chrome finish liner and break resistant SAN outer shell. Dual wall construction offers optimum heat retention. Topped with our patented twist action, spill resistant lid. Patented Will keep your beverage warm for 2X longer.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $0.94 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $0.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $0.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $0.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $1.2 |
| Name | 3 business days |
| Days | 3 |
| Name | Rush Service |
| Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.