No products
Manufacturer: Leeds
ASI ID: 551762517
Item ID: 27548
UL Listed Blend 4000 mAh Wireless Power Bank
| Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | 25 - 49 | 50 - 99 | 100 - 179 | 180 - 249 | 250 - ∞ | 1 - 24 | 25 - 99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPRINTED | $31.48 | $30.23 | $28.98 | $27.73 | $24.98 | - | - | - | - | - | - | - | - | - |
| UNIMPRINTED | - | - | $23.38 | $22.93 | $22.48 | $24.98 | $23.83 | - | - | - | - | - | - | - |
| White (WH),ColorPrint - 2 | $31.48 | $30.23 | $28.98 | $27.73 | $24.98 | - | - | - | - | - | - | - | - | - |
| White (WH),UNIMPRINTED | - | - | $23.38 | $22.93 | $22.48 | $24.98 | $23.83 | - | - | - | - | - | - | - |
| Imprint Method: ColorPrint - 2 | $31.48 | $31.43 | $31.30 | $28.83 | $26.98 | - | - | $35.27 | $33.87 | $32.47 | $31.07 | $27.98 | - | - |
| Imprint Method: UNIMPRINTED | - | - | $24.32 | $24.77 | $24.28 | $24.98 | $25.73 | - | - | $26.18 | $25.68 | $25.18 | $27.98 | $26.70 |
| Imprint Method: IMPRINTED | - | - | - | - | - | - | - | $35.27 | $33.87 | $32.47 | $31.07 | $27.98 | - | - |
The UL Listed Blend Power Bank with additional wireless charging function contains 4,000 mAh Grade A Lithium Polymer battery and a Micro input of 5V/1.8A, a Type C input of 5V/2A, and a USB output of 5V/2.1A, wireless output of 5V/1A. Supports wireless charging for devices including (but not limited to): iPhone 8/8Plus/X/XS/XS Max/XR/11/11 Pro/11 Pro Max *Samsung Galaxy Note5/S6/S6 Edge/S6 Edge+/S7/S7 Edge/S8/S8+/S9/S9+/Note 9 * Google Nexus 5/6/7 * HTC Droid DNA, 8X * LG G3/G4, Lucid 2/3 * Nokia Lumia 920/930 *. It works with most plastic phone cases on. Includes a USB to Micro USB charging cable.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.