No products
Manufacturer: Leeds
ASI ID: 550657768
Item ID: 19834
Thule EnRoute Escort 2 15" Laptop Backpack
| Quantity: | 3 - 9 | 10 - 19 | 20 - 29 | 30 - 49 | 50 - ∞ | 1 - 2 | 3 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $151.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $145.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $139.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $133.18 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 | $119.98 |
| IMPRINTED | $151.18 | $145.18 | $139.18 | $133.18 | $119.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIMPRINTED | - | - | $117.07 | $116.23 | $115.40 | $119.98 | $117.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (BK),Embroidery,Embroidery Name,Embroidery Initials | $151.18 | $145.18 | $139.18 | $133.18 | $119.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (BK),UNIMPRINTED | - | - | $117.07 | $116.23 | $115.40 | $119.98 | $117.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Embroidery | $151.18 | $145.18 | $139.18 | $133.18 | $119.98 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: UNIMPRINTED | - | - | $117.07 | $116.23 | $115.40 | $119.98 | $117.90 |
The Thule® EnRoute Escort 2 15" Computer Backpack is a 27 Liter daypack with ample space for daily gear and SafeEdge laptop protection. Protective electronics compartments fit a 15 inch MacBook Pro®/15.6 inch PC plus a tablet. There's a crushproof SafeZone™ compartment for sunglasses and fragile gear that includes a dedicated phone pocket. A laptop compartment also doubles as storage for a hydration reservoir (reservoir not included) while a large main compartment keeps daily gear separate from the electronics. Quick-access pocket on front flap. Hideaway lash points with reflective detail. Organizational panel keeps small items secure and easy to locate. Airflow channels on back panel provide ventilation and a waist belt provides extra support for larger loads. Free run charges for embr...
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $0.39 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $12.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $20 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.