No products
Manufacturer: Leeds
ASI ID: 6020317
Item ID: 10843
Slazenger Sport Deluxe Sling Backpack
| Quantity: | 48 - 149 | 150 - 299 | 300 - 449 | 450 - 599 | 600 - ∞ | 1 - 47 | 48 - 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $13.98 | $13.98 | $13.98 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.20 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $17.62 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $16.92 | $13.33 | $16.92 | $16.92 | $13.33 | $16.92 | $16.92 | $16.50 | $16.92 | $13.33 | $16.92 | $16.22 | $13.08 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $13.08 | $16.22 | $16.22 | $16.22 | $13.08 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $16.22 | $15.80 | $16.22 | $15.52 | $15.52 | $15.52 | $15.52 | $12.83 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $12.83 | $15.52 | $15.52 | $15.52 | $15.10 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $15.52 | $12.83 | $15.52 | $15.52 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $12.58 | $12.58 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $12.58 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 | $13.98 |
| IMPRINTED | $17.62 | $16.92 | $16.22 | $15.52 | $13.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIMPRINTED | - | - | $13.08 | $12.83 | $12.58 | $13.98 | $13.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal (RYL),Deboss,Color Fill,Color Stamp,Deboss Initials,Color Stamp Initials,Color Fill Initial... | $18.88 | $18.13 | $17.38 | $16.63 | $14.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal (RYL),UNIMPRINTED | - | - | $14.02 | $13.75 | $13.48 | $14.98 | $14.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Deboss, Imprint Method: Transfer | $18.88 | $20.55 | $18.53 | $17.30 | $15.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: UNIMPRINTED | - | - | $14.58 | $14.67 | $14.38 | $14.98 | $14.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Transfer, Imprint Method: Deboss | $21.40 | $20.55 | $19.70 | $18.85 | $16.98 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Transfer | $21.40 | $20.55 | $19.70 | $18.85 | $16.98 | - | - |
The Slazenger™ Sport Deluxe Sling Backpack features a zippered main compartment with a media pocket and an earbud port. There is also a front zippered pocket with an accessory pockets inside, as well as a side mesh water bottle pocket and an adjustable sling strap. Features signature Slazenger hardware and logo.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | 1 |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Name | 5 business days |
| Description | 5 days |
| Days | 5 |
| Name | Rush Service |
| Description | 1 day SureShip (R) on orders received by midnight |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.