No products
Manufacturer: Leeds
ASI ID: 4951923
Item ID: 11055
Excursion BPA Free Tritan™ Sport Bottle 18oz
| Quantity: | 144 - 249 | 250 - 399 | 400 - 599 | 600 - 999 | 1000 - ∞ | 1 - 143 | 144 - 399 | 144 - 359 | 360 - 579 | 580 - 789 | 790 - 1007 | 1008 - ∞ | 144 - 579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $3.98 | $4.90 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $5.02 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $3.80 | $4.82 | $4.82 | $4.70 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.82 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $3.73 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.50 | $4.62 | $4.62 | $4.62 | $4.62 | $4.62 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.30 | $3.65 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $4.42 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.58 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 | $3.98 |
| IMPRINTED | $5.02 | $4.82 | $4.62 | $4.42 | $3.98 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIMPRINTED | - | - | $3.73 | $3.65 | $3.58 | $3.98 | $3.80 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue (BL),Gray (GY),Drinkware | $5.02 | $4.82 | $4.62 | $4.42 | $3.98 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue (BL),Gray (GY),UNIMPRINTED | - | - | $3.73 | $3.65 | $3.58 | $3.98 | $3.80 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: Drinkware | $5.02 | $5.55 | $5.20 | $5.08 | $4.58 | - | - | $6.65 | $6.52 | $6.13 | $5.98 | $5.28 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imprint Method: UNIMPRINTED | - | - | $3.73 | $4.22 | $4.13 | $3.98 | $4.38 | - | - | $5.05 | $4.85 | $4.75 | $5.03 |
Large opening to accommodate ice cubes. Features leak-proof cap with loop attached to bottle. Volume measurements pre-printed on one side. Resistant to staining and won't retain odors. BPA free. 18oz. (Gray replacement lid is PMS Warm Gray)
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Name | 5 business days |
| Description | 5 days |
| Days | 5 |
| Name | Rush Service |
| Description | 1 day SureShip (R) on orders received by midnight |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.