No products
Manufacturer: Leeds
ASI ID: 551234596
Item ID: 24629
elleven Shift 17" Computer Backpack
| Quantity: | 12 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 11 | 12 - 99 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $59.98 | $59.98 | $75.58 | $72.58 | $58.72 | $58.72 | $57.62 | $57.62 | $69.58 | $56.50 | $66.58 | $56.50 | $55.40 | $59.98 | $55.40 |
| IMPRINTED | $75.58 | $72.58 | $69.58 | $66.58 | $59.98 | - | - | ||||||||
| UNIMPRINTED | - | - | $57.62 | $56.50 | $55.40 | $59.98 | $58.72 | ||||||||
| Black (BK),Color Fill,Color Fill Initials,Epoxy Dome,Epoxy Dome Pers,Transfer,Embroidery,Embroide... | $75.58 | $72.58 | $69.58 | $66.58 | $59.98 | - | - | ||||||||
| Black (BK),UNIMPRINTED | - | - | $57.62 | $56.50 | $55.40 | $59.98 | $58.72 | ||||||||
| Imprint Method: Transfer, Imprint Method: Embroidery | $75.58 | $72.58 | $69.58 | $66.58 | $59.98 | - | - | ||||||||
| Imprint Method: UNIMPRINTED | - | - | $57.62 | $56.50 | $55.40 | $59.98 | $58.72 | ||||||||
| Imprint Method: Embroidery, Imprint Method: Transfer | $75.58 | $72.58 | $69.58 | $66.58 | $59.98 | - | - |
The elleven™ Shift 17 inch Computer Backpack takes the core of what makes an elleven bag stand out to the next level. The ballistic material features a wipe able tarpaulin bottom. Oversized zippers with elleven branded pullers. Features a large front organizer with weather resistant zippers, as well as a dedicated laptop pocket with quilted padding and a suspension system designed to prevent your laptop from coming in direct contact with the ground when not in use. Includes a rear RFID protected pocket and padded shoulder pads and trolley sleeve.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $2.79 | $2.59 | $2.29 | $1.99 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $0.39 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $12.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $20 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.