No products
Manufacturer: Leeds
ASI ID: 552011077
Item ID: 29134
Arctic Zone® Titan Thermal HP® Copper Bottle 20oz
| Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | 24 - 119 | 120 - 219 | 220 - 309 | 310 - 407 | 408 - ∞ | 24 - 219 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $19.48 | $19.48 | $19.48 | $18.58 | $18.58 | $18.58 | $18.23 | $18.23 | $18.23 | $17.88 | $17.88 | $17.88 | $17.53 | $17.53 | $17.53 |
| IMPRINTED | $24.55 | $23.57 | $22.60 | $21.63 | $19.48 | - | - | - | - | - | - | - | - | ||
| UNIMPRINTED | - | - | $18.23 | $17.88 | $17.53 | $19.48 | $18.58 | - | - | - | - | - | - | ||
| Imprint Method: Laser, Imprint Method: Drinkware | $24.55 | $27.20 | $26.08 | $24.95 | $22.48 | - | - | $28.97 | $27.82 | $26.67 | $25.52 | $22.98 | - | ||
| Imprint Method: UNIMPRINTED | - | - | $21.05 | $20.63 | $20.23 | $19.48 | $21.45 | - | - | $21.52 | $21.10 | $20.68 | $21.92 | ||
| Imprint Method: Drinkware, Imprint Method: Laser | $25.18 | $24.18 | $26.08 | $24.95 | $19.98 | - | - | $28.97 | $27.82 | $26.67 | $25.52 | $22.98 | - | ||
| Imprint Method: IMPRINTED | - | - | - | - | - | - | - | $28.97 | $27.82 | $26.67 | $25.52 | $22.98 | - |
Do not miss the most trendy bottle of the year. Durable, powder spray color. Double-wall 18/8 grade stainless steel vacuum construction with copper insulation, which allows your beverage to stay cold for 48 hours and at least 12 hours for hot beverages. The construction also prevents condensation on the outside of the bottle. Translucent, screw-on, spill proof lid. Wide mouth opening for easy cleaning and filling. Leed's exclusive. 20oz.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.