No products
Manufacturer: Leeds
ASI ID: 551762523
Item ID: 27423
Arctic Zone® 50 Can Food Pro™ Domed Party Cooler
| Quantity: | 10 - 49 | 50 - 99 | 100 - 149 | 150 - 199 | 200 - ∞ | 1 - 9 | 10 - 99 |
|---|---|---|---|---|---|---|---|
| Prices: | $43.28 | $41.02 | $40.25 | $39.47 | $38.70 | ||
| IMPRINTED | $54.17 | $52.02 | $49.87 | $47.72 | $42.98 | - | - |
| UNIMPRINTED | - | - | $39.93 | $39.17 | $38.40 | $42.98 | $40.70 |
| Navy (NY),Transfer,PhotoGrafixx - 4 | $54.17 | $52.02 | $49.87 | $47.72 | $42.98 | - | - |
| Navy (NY),UNIMPRINTED | - | - | $39.93 | $39.17 | $38.40 | $42.98 | $40.70 |
| Imprint Method: PhotoGrafixx - 4, Imprint Method: Transfer | $54.53 | $60.48 | $57.98 | $53.48 | $43.28 | - | - |
| Imprint Method: UNIMPRINTED | - | - | $47.22 | $44.47 | $38.70 | $43.28 | $48.12 |
| Imprint Method: Transfer, Imprint Method: PhotoGrafixx - 4 | $58.57 | $56.25 | $59.13 | $56.58 | $49.98 | - | - |
| Imprint Method: Transfer | $64.23 | $61.68 | $59.13 | $56.58 | $50.98 | - | - |
The Food Pro™ Domed Party Cooler has a 50 can capacity and is a great way to transport hot or cold food to parties, picnics or potlucks. The cooler features 2 compartments with SuperFoam® insulation plus Therma-Flect® radiant barrier that will keep food hot or cold and an Ultra Safe® leak proof interior lining. The top compartment has loads of space for food and drinks and the bottom compartment fits a 9'' x 12'' baking dish and has a zippered, drop-down opening for easy access. For convenience, the cooler can be carried by its handles or by the removable, adjustable shoulder strap.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | 1 |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.79 | $1.19 | $0.99 | $0.79 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.