No products
Manufacturer: Leeds
ASI ID: 551234563
Item ID: 24736
Arctic Zone® 24 Can Ice Wall™ Cooler
| Quantity: | 24 - 99 | 100 - 149 | 150 - 249 | 250 - 399 | 400 - ∞ | 1 - 23 | 24 - 149 | 24 - 64 | 65 - 109 | 110 - 149 | 150 - 191 | 192 - ∞ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prices: | $19.98 | $18.98 | $23.92 | $22.97 | $19.07 | $18.12 | $18.70 | $17.77 | $22.02 | $17.43 | $21.07 | $18.35 | $17.08 | $18.98 | $17.98 |
| IMPRINTED | $23.92 | $22.97 | $22.02 | $21.07 | $18.98 | - | - | - | - | - | - | - | |||
| UNIMPRINTED | - | - | $17.77 | $17.43 | $17.08 | $18.98 | $18.12 | - | - | - | - | - | |||
| Black/Grey,Deboss,Color Fill,Color Stamp,Deboss Initials,Color Stamp Initials,Color Fill Initials... | $25.18 | $24.18 | $23.18 | $22.18 | $19.98 | - | - | - | - | - | - | - | |||
| Black/Grey,UNIMPRINTED | - | - | $18.70 | $18.35 | $17.98 | $19.98 | $19.07 | - | - | - | - | - | |||
| Imprint Method: Deboss, Imprint Method: Transfer | $25.18 | $26.00 | $25.85 | $26.62 | $21.48 | - | - | - | - | - | - | - | |||
| Imprint Method: UNIMPRINTED | - | - | $21.98 | $22.02 | $21.13 | $19.98 | $20.50 | - | - | - | - | - | |||
| Imprint Method: Transfer, Imprint Method: Deboss | $27.07 | $26.00 | $27.82 | $26.62 | $23.48 | - | - | - | - | - | - | - | |||
| Imprint Method: Transfer | - | - | - | - | - | - | - | $30.22 | $29.02 | $27.82 | $26.62 | $23.98 |
This innovative lunch cooler includes four removable, reusable ice packs that slide into the walls of the cooler. Includes 4 Ice Wall™ Packs, exterior front pocket and side mesh pocket for extra items. Adjustable Backsaver® shoulder strap with shoulder pad. Ultra Safe® leak proof, easy clean PEVA lining.
| Colors | |
| Sizes |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 1 - 49 | 50 - 149 | 150 - 499 | 500 - ∞ |
|---|---|---|---|---|
| Price per item | $1.04 | $0.84 | $0.74 | $0.54 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Name | Rush Service |
| Days | 0 |
| Charges | Array |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.