No products
Manufacturer: Bullet
ASI ID: 552148641
Item ID: 32778
16.5" x 15" tote bag made from approximately 70%-80% recycled cotton and 20-30% RPET.
| Quantity: | 150 - 449 | 450 - 749 | 750 - 1124 | 1125 - 1499 | 1500 - ∞ | 75 - ∞ | 200 - 474 | 475 - 749 |
|---|---|---|---|---|---|---|---|---|
| Imprint Method: ColorPrint | $2.49 | $2.26 | $2.16 | $1.90 | $1.69 | - | - | - |
| Imprint Method: UNIMPRINTED | - | - | - | - | - | $1.44 | - | - |
| Imprint Method: Heat Transferred | $2.54 | $2.35 | $2.16 | $1.98 | $1.79 | - | $2.40 | $2.24 |
| Imprint Method: Silkscreen | $2.54 | $2.35 | $2.16 | $1.98 | $1.79 | - | - | - |
| Imprint Method: IMPRINTED | - | - | $2.09 | $1.94 | $1.79 | - | $2.40 | $2.24 |
Carry your brand responsibly with this 16.5" x 15" eco-friendly tote! Made from 70%-80% recycled cotton and 20%-30% RPET (recycled plastic), this convention tote minimizes environmental impact. It is manufactured from pre-consumer waste generated by factories during the fabric cutting process. It's the perfect way to show your commitment to sustainability while keeping your brand visible at trade shows and events. Through a partnership with 1% For The Planet, one percent of sales of this and all EcoSmart products will be donated to nonprofits dedicated to protecting the planet.
| Colors | |
| Sizes | |
| Materials |
| Imprint Size(s) | |
| Imprint Method(s) | |
| Full Color Process | No |
| Personalization | No |
| Sold Unimprinted | 1 |
| Quantity | 100 - 474 | 475 - 749 | 750 - 1124 | 1125 - 1499 | 1500 - 2999 | 3000 - 4499 | 4500 - 6499 | 6500 - 8499 | 8500 - 10999 | 11000 - ∞ |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per item | $2.5 | $2.5 | $2.5 | $2.5 | $2.5 | $2.5 | $2.5 | $2.5 | $2.5 | $2.5 |
| Quantity | 100 - 474 | 475 - 749 | 750 - 1124 | 1125 - 1499 | 1500 - 2999 | 3000 - 4499 | 4500 - 6499 | 6500 - 8499 | 8500 - 10999 | 11000 - ∞ |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per item | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 | $3.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 100 - 474 | 475 - 749 | 750 - 1124 | 1125 - 1499 | 1500 - 2999 | 3000 - 4499 | 4500 - 6499 | 6500 - 8499 | 8500 - ∞ |
|---|---|---|---|---|---|---|---|---|---|
| Price per item | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 | $0.5 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $55 |
| Quantity | 1 - ∞ |
|---|---|
| Price per item | $95 |
| Quantity | 100 - 474 | 475 - 749 | 750 - 1124 | 1125 - 1499 | 1500 - 2999 | 3000 - 4499 | 4500 - 6499 | 6500 - 8499 | 8500 - 10999 | 11000 - ∞ |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per item | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 | $0.375 |
| Name | 1 business days |
| Description | Blank Orders |
| Days | 1 |
| Name | 5 business days |
| Description | Decorated |
| Days | 5 |
| Name | Rush Service |
| Days | 0 |
All prices and descriptions are subject to change without notice. If the price listed is different from the actual price, we will notify you before processing your order. Prices will be calculated using end of day exchange rates if orders contain products with different currencies. Total price is for merchandise only. Prices may be exclusive of any setup charges, art changes, shipping charges, state / provincial required taxes, rush charges or any other additional charges, which will be communicated prior to processing the order.
Information, data and/or screens (the "Material") from this site may not be copied, duplicated, saved, archived, or captured by any means except that the Material may be used as part of normal browser caching and printing performed in the course of using the site for its intended purpose.